Political Polling Hotline

A forum for posting stories, providing commentary, and consulting the experts about reporting polling data

  • Link to Experts Q & A

Tuesday, September 13, 2011

Polling Workshop Videos Online

Video of Mark Blumenthal and Mark Mellman's presentations at June's workshop at American University are now online at the polling workshop homepage!
Posted by Dinah Douglas at 1:48 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

News Reports on Workshop

  • Polling Workshop June 2011 Photo Gallery
  • Politico Playbook coverage
  • Workshop Focuses on the Power of Polls
  • Cell phones throw off poll takers

Blog Archive

  • ►  2012 (39)
    • ►  06/17 - 06/24 (1)
    • ►  05/27 - 06/03 (1)
    • ►  04/29 - 05/06 (2)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (3)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (4)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (2)
  • ▼  2011 (55)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (3)
    • ►  12/04 - 12/11 (7)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (4)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (3)
    • ►  10/23 - 10/30 (2)
    • ►  10/09 - 10/16 (3)
    • ►  09/25 - 10/02 (2)
    • ►  09/18 - 09/25 (3)
    • ▼  09/11 - 09/18 (3)
      • Julie Davis: Republicans Blamed Most for Ineffecti...
      • Rebecca Stewart: CNN Poll: President gets no bounc...
      • Polling Workshop Videos Online
    • ►  09/04 - 09/11 (3)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (2)
    • ►  08/14 - 08/21 (3)
    • ►  07/24 - 07/31 (1)
    • ►  07/03 - 07/10 (2)
    • ►  06/12 - 06/19 (2)

Followers

Resources

  • Home
  • Expert Bios and Contact Information
  • Participant Contact Information
  • Expert Email List
  • Video of Mark Mellman political poll presentation
  • Video of Mark Blumenthal political poll presentati...
  • Randy Gutermuth Presentation
  • New York Times Polling Standards
  • New York Times Polling Standards Checklist
  • Polling Conference Agenda

  • American University's School of Communication
  • The McCormick Foundation
  • Understanding and Interpreting Polls - Poynter's News University
  • The Myth of the Independent Voter Revisited, by Candice J. Nelson, David B. Magleby & Mark C. Westlye
  • Huffington Post Pollster
  • Withstanding the Wave, Mark Mellman
  • Polling and the Public: What Every Citizen Should Know, 7th Edition
  • Margin of Error Calculator (American Research Group)
Simple theme. Powered by Blogger.